Datadekking
Overzicht van de datakwaliteit per gemeente. Niet alle gemeenten publiceren hun stemdata op dezelfde manier — sommige bieden per-persoon stemgedrag, andere alleen de uitslag, en een klein deel publiceert nog geen data via de systemen die wij uitlezen.
123
Per-persoon stemdata
222
Uitslag bekend
3
Alleen moties
10
Geen data
Legenda
Klik op een stip om naar de gemeente te gaan.
Agenda vooraf: de gemeente heeft al stukken gepubliceerd voor een vergadering in de komende 60 dagen — het aantal stukken en de verste vergaderdatum. Dit is een momentopname; of een gemeente vooraf publiceert hangt af van haar raadsinformatiesysteem (Notubiz en GemeenteOplossingen doen het standaard, iBabs deels).
| Gemeente ↑ | Niveau | Moties | Met uitslag | Stemmen | Documenten | Laatste motie | Dekking | Agenda vooraf | Bron |
|---|---|---|---|---|---|---|---|---|---|
| 's-Gravenhage (gemeente)Zuid-Holland | Uitslag bekend | 17.446 | 8.417 | 0 | 9.107 | 2026-10-12 | 64% | ✓ 34 · t/m 05-11 | Notubiz · OpenBesluitvorming · ORI |
| 's-HertogenboschNoord-Brabant | Uitslag bekend | 1.746 | 1.668 | 0 | 11.193 | 2026-10-28 | 83% | ✓ 20 · t/m 10-11 | Notubiz · OpenBesluitvorming |
| Aa en HunzeDrenthe | Per-persoon stemdata | 289 | 287 | 298 | 88 | 2026-09-17 | 100% | ✓ 14 · t/m 11-11 | iBabs |
| AalsmeerNoord-Holland | Per-persoon stemdata | 1.022 | 865 | 6.705 | 10.471 | 2026-10-01 | 94% | ✓ 12 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| AaltenGelderland | Uitslag bekend | 1.062 | 691 | 0 | 7.883 | 2026-09-22 | 71% | ✓ 10 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| AchtkarspelenFryslân | Per-persoon stemdata | 1.076 | 919 | 11.864 | 6.332 | 2026-10-13 | 94% | ✓ 4 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| AlblasserdamZuid-Holland | Uitslag bekend | 258 | 98 | 0 | 11.427 | 2026-07-07 | 59% | ✓ 4 · t/m 05-11 | OpenBesluitvorming · GemeenteOplossingen · ORI |
| AlbrandswaardZuid-Holland | Uitslag bekend | 572 | 88 | 0 | 13.457 | 2026-07-06 | 50% | — | OpenBesluitvorming · GemeenteOplossingen · ORI |
| AlkmaarNoord-Holland | Uitslag bekend | 1.798 | 1.345 | 0 | 4.294 | 2026-10-22 | 75% | ✓ 31 · t/m 05-11 | Notubiz · OpenBesluitvorming · ORI |
| AlmeloOverijssel | Per-persoon stemdata | 2.417 | 287 | 312 | 15.404 | 2026-10-06 | 65% | ✓ 10 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| AlmereFlevoland | Uitslag bekend | 253 | 19 | 0 | 8.091 | 2026-03-10 | 41% | ✓ 58 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| Alphen aan den RijnZuid-Holland | Per-persoon stemdata | 187 | 187 | 141 | 236 | 2026-09-24 | 97% | ✓ 4 · t/m 12-11 | iBabs |
| Alphen-ChaamNoord-Brabant | Uitslag bekend | 475 | 308 | 0 | 2.742 | 2026-09-24 | 71% | ✓ 30 · t/m 10-12 | Notubiz · OpenBesluitvorming · ORI |
| AltenaNoord-Brabant | Uitslag bekend | 1.507 | 811 | 0 | 4.261 | 2026-10-27 | 67% | — | Notubiz · OpenBesluitvorming · ORI |
| AmelandFryslân | Per-persoon stemdata | 441 | 194 | 620 | 4.484 | 2026-10-20 | 77% | ✓ 9 · t/m 09-11 | OpenBesluitvorming · iBabs · ORI |
| AmersfoortUtrecht | Uitslag bekend | 4.556 | 2.899 | 0 | 9.368 | 2026-10-14 | 70% | ✓ 40 · t/m 04-11 | Notubiz · OpenBesluitvorming · ORI |
| AmstelveenNoord-Holland | Per-persoon stemdata | 1.155 | 865 | 23.168 | 9.495 | 2026-10-07 | 90% | ✓ 8 · t/m 11-11 | OpenBesluitvorming · iBabs · ORI |
| AmsterdamNoord-Holland | Uitslag bekend | 19.234 | 10.838 | 0 | 63.061 | 2026-10-07 | 68% | ✓ 303 · t/m 03-12 | Notubiz · OpenBesluitvorming · ORI |
| ApeldoornGelderland | Uitslag bekend | 1.849 | 583 | 0 | 13.081 | 2026-06-25 | 56% | ✓ 266 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| ArnhemGelderland | Per-persoon stemdata | 8.727 | 7.184 | 36.047 | 24.524 | 2026-09-30 | 93% | ✓ 24 · t/m 16-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| AssenDrenthe | Per-persoon stemdata | 587 | 403 | 652 | 4.995 | 2026-10-22 | 87% | ✓ 9 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| AstenNoord-Brabant | Uitslag bekend | 633 | 334 | 0 | 6.758 | 2026-10-01 | 66% | ✓ 21 · t/m 16-11 | OpenBesluitvorming · iBabs · ORI |
| Baarle-NassauNoord-Brabant | Uitslag bekend | 637 | 327 | 0 | 6.064 | 2026-07-08 | 65% | ✓ 84 · t/m 17-11 | Notubiz · OpenBesluitvorming · ORI |
| BaarnUtrecht | Uitslag bekend | 1.088 | 558 | 0 | 5.134 | 2026-10-28 | 66% | ✓ 4 · t/m 10-11 | Notubiz · OpenBesluitvorming · ORI |
| BarendrechtZuid-Holland | Uitslag bekend | 1.441 | 1.021 | 0 | 7.544 | 2026-10-27 | 73% | ✓ 16 · t/m 03-11 | Notubiz · OpenBesluitvorming · ORI |
| BarneveldGelderland | Uitslag bekend | 1.929 | 1.253 | 0 | 8.508 | 2026-10-07 | 71% | ✓ 33 · t/m 11-11 | OpenBesluitvorming · iBabs · ORI |
| Beek (L.)Limburg | Per-persoon stemdata | 595 | 364 | 135 | 2.998 | 2026-07-07 | 83% | ✓ 8 · t/m 09-11 | OpenBesluitvorming · iBabs · ORI |
| BeekdaelenLimburg | Uitslag bekend | 319 | 317 | 0 | 8.279 | 2026-09-15 | 85% | ✓ 15 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| BeemsterNoord-Holland | Geen data | 0 | 0 | 0 | 0 | — | 0% | — | ORI |
| BeeselLimburg | Uitslag bekend | 799 | 574 | 0 | 6.932 | 2026-10-05 | 74% | ✓ 5 · t/m 05-11 | OpenBesluitvorming · iBabs · ORI |
| Berg en DalGelderland | Per-persoon stemdata | 1.023 | 448 | 3.391 | 616 | 2024-06-13 | 42% | ✓ 8 · t/m 13-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| BergeijkNoord-Brabant | Per-persoon stemdata | 479 | 279 | 2.561 | 3.925 | 2026-10-01 | 83% | ✓ 14 · t/m 12-11 | OpenBesluitvorming · ORI |
| Bergen (L.)Limburg | Uitslag bekend | 477 | 252 | 0 | 1.813 | 2026-07-07 | 65% | ✓ 19 · t/m 10-11 | Notubiz · OpenBesluitvorming · ORI |
| Bergen (NH.)Noord-Holland | Uitslag bekend | 838 | 598 | 0 | 5.184 | 2026-09-24 | 74% | ✓ 20 · t/m 15-12 | Notubiz · OpenBesluitvorming · ORI |
| Bergen op ZoomNoord-Brabant | Per-persoon stemdata | 1.052 | 686 | 19.330 | 9.290 | 2026-09-24 | 86% | ✓ 77 · t/m 10-12 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| BerkellandGelderland | Per-persoon stemdata | 953 | 867 | 17.268 | 4.150 | 2026-10-27 | 96% | ✓ 11 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| BernhezeNoord-Brabant | Uitslag bekend | 857 | 465 | 0 | 9.436 | 2026-10-01 | 67% | ✓ 52 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| BestNoord-Brabant | Uitslag bekend | 932 | 360 | 0 | 7.188 | 2026-10-05 | 60% | ✓ 30 · t/m 09-11 | Notubiz · OpenBesluitvorming · ORI |
| BeuningenGelderland | Per-persoon stemdata | 827 | 657 | 4.017 | 5.169 | 2026-07-07 | 91% | ✓ 16 · t/m 10-11 | OpenBesluitvorming · iBabs · ORI |
| BeverwijkNoord-Holland | Uitslag bekend | 417 | 417 | 0 | 29 | 2026-09-03 | 78% | ✓ 10 · t/m 16-11 | iBabs |
| Binnenmaas (opgeheven) | Uitslag bekend | 205 | 64 | 0 | 2 | 2018-12-13 | 27% | — | Notubiz · ORI |
| BladelNoord-Brabant | Per-persoon stemdata | 231 | 222 | 3.610 | 13 | 2026-07-07 | 93% | ✓ 3 · t/m 12-11 | iBabs |
| BlaricumNoord-Holland | Uitslag bekend | 367 | 140 | 0 | 3.460 | 2026-10-27 | 60% | — | Notubiz · OpenBesluitvorming · ORI |
| BloemendaalNoord-Holland | Per-persoon stemdata | 677 | 129 | 14 | 5.092 | 2026-10-22 | 68% | ✓ 1 · t/m 29-10 | OpenBesluitvorming · GemeenteOplossingen · ORI |
| Bodegraven (opgeheven) | Uitslag bekend | 1.216 | 551 | 0 | 17 | 2026-07-08 | 62% | — | ORI |
| Bodegraven-ReeuwijkZuid-Holland | Uitslag bekend | 122 | 122 | 0 | 6.325 | 2026-10-14 | 85% | ✓ 18 · t/m 03-11 | OpenBesluitvorming · Parlaeus |
| BoekelNoord-Brabant | Uitslag bekend | 126 | 116 | 0 | 74 | 2026-10-08 | 80% | ✓ 5 · t/m 17-11 | iBabs |
| Borger-OdoornDrenthe | Uitslag bekend | 709 | 256 | 0 | 5.162 | 2026-09-30 | 59% | ✓ 37 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| BorneOverijssel | Per-persoon stemdata | 705 | 315 | 1.633 | 5.550 | 2026-03-05 | 70% | ✓ 59 · t/m 10-11 | OpenBesluitvorming · iBabs · ORI |
| BorseleZeeland | Uitslag bekend | 291 | 102 | 0 | 3.557 | 2026-06-18 | 57% | ✓ 8 · t/m 05-11 | Notubiz · OpenBesluitvorming · ORI |
| BoxmeerNoord-Brabant | Geen data | 0 | 0 | 0 | 0 | — | 0% | — | ORI |
| BoxtelNoord-Brabant | Per-persoon stemdata | 1.964 | 907 | 3.528 | 16.106 | 2026-10-15 | 78% | ✓ 26 · t/m 17-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| BredaNoord-Brabant | Uitslag bekend | 2.039 | 1.717 | 0 | 2.341 | 2026-10-15 | 79% | ✓ 27 · t/m 25-12 | Notubiz · OpenBesluitvorming · ORI |
| BrielleZuid-Holland | Geen data | 0 | 0 | 0 | 0 | — | 0% | — | Notubiz · ORI |
| BronckhorstGelderland | Per-persoon stemdata | 858 | 468 | 7.625 | 7.826 | 2026-10-08 | 82% | ✓ 33 · t/m 05-11 | OpenBesluitvorming · iBabs · ORI |
| BrummenGelderland | Uitslag bekend | 943 | 467 | 0 | 5.188 | 2026-10-15 | 65% | ✓ 31 · t/m 05-11 | Notubiz · OpenBesluitvorming · ORI |
| BrunssumLimburg | Uitslag bekend | 907 | 455 | 0 | 6.350 | 2026-09-15 | 65% | ✓ 6 · t/m 10-11 | OpenBesluitvorming · iBabs · ORI |
| BunnikUtrecht | Per-persoon stemdata | 552 | 339 | 4.370 | 6.070 | 2026-10-01 | 84% | ✓ 28 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| BunschotenUtrecht | Uitslag bekend | 732 | 356 | 0 | 2.274 | 2026-09-24 | 64% | ✓ 32 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| BurenGelderland | Per-persoon stemdata | 997 | 677 | 6.556 | 6.789 | 2026-10-27 | 87% | ✓ 8 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| Capelle aan den IJsselZuid-Holland | Uitslag bekend | 239 | 215 | 0 | 6.649 | 2026-10-09 | 81% | — | Notubiz · OpenBesluitvorming |
| CastricumNoord-Holland | Uitslag bekend | 1.573 | 15 | 0 | 8.740 | 2024-09-12 | 15% | ✓ 5 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| CoevordenDrenthe | Geen data | 0 | 0 | 0 | 0 | — | 0% | — | OpenBesluitvorming · ORI |
| CranendonckNoord-Brabant | Uitslag bekend | 162 | 162 | 0 | 75 | 2026-10-13 | 85% | ✓ 2 · t/m 10-11 | iBabs |
| CuijkNoord-Brabant | Alleen moties | 61 | 0 | 0 | 0 | 2021-10-21 | 8% | — | iBabs · ORI |
| CulemborgGelderland | Per-persoon stemdata | 1.470 | 1.048 | 12.144 | 4.410 | 2026-10-27 | 89% | ✓ 52 · t/m 12-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| DalfsenOverijssel | Uitslag bekend | 352 | 108 | 0 | 3.666 | 2026-06-30 | 56% | ✓ 6 · t/m 10-11 | GemeenteOplossingen |
| DantumadielFryslân | Uitslag bekend | 576 | 443 | 0 | 5.758 | 2026-10-20 | 76% | ✓ 9 · t/m 15-12 | Notubiz · OpenBesluitvorming · ORI |
| De BiltUtrecht | Uitslag bekend | 1.107 | 1.089 | 0 | 0 | 2026-10-08 | 84% | — | Notubiz · Parlaeus |
| De Fryske MarrenFryslân | Geen data | 0 | 0 | 0 | 43 | — | 0% | ✓ 7 · t/m 02-11 | iBabs |
| De Ronde VenenUtrecht | Uitslag bekend | 1.685 | 639 | 0 | 4.683 | 2026-10-28 | 60% | ✓ 2 · t/m 18-11 | Notubiz · OpenBesluitvorming · ORI |
| De WoldenDrenthe | Uitslag bekend | 458 | 202 | 0 | 3.925 | 2026-06-25 | 61% | ✓ 60 · t/m 26-11 | Notubiz · OpenBesluitvorming · ORI |
| DelftZuid-Holland | Uitslag bekend | 2.201 | 1.530 | 0 | 4.275 | 2026-10-15 | 73% | ✓ 6 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| Den HelderNoord-Holland | Uitslag bekend | 535 | 37 | 0 | 12.999 | 2026-10-26 | 48% | ✓ 40 · t/m 02-11 | OpenBesluitvorming · GemeenteOplossingen · ORI |
| DeurneNoord-Brabant | Per-persoon stemdata | 426 | 289 | 5.483 | 4.964 | 2026-09-22 | 87% | ✓ 43 · t/m 03-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| DeventerOverijssel | Uitslag bekend | 1.972 | 1.334 | 0 | 8.367 | 2026-10-07 | 72% | ✓ 57 · t/m 17-12 | Notubiz · OpenBesluitvorming · ORI |
| DiemenNoord-Holland | Per-persoon stemdata | 752 | 352 | 350 | 4.184 | 2026-10-22 | 79% | ✓ 16 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| Dijk en WaardNoord-Holland | Per-persoon stemdata | 651 | 392 | 13.054 | 9.453 | 2026-10-06 | 84% | ✓ 11 · t/m 16-11 | OpenBesluitvorming · iBabs · ORI |
| DinkellandOverijssel | Uitslag bekend | 361 | 195 | 0 | 5.602 | 2026-10-27 | 67% | ✓ 5 · t/m 03-11 | OpenBesluitvorming · GemeenteOplossingen · ORI |
| DoesburgGelderland | Uitslag bekend | 477 | 242 | 0 | 2.761 | 2026-09-24 | 65% | ✓ 22 · t/m 05-11 | Notubiz · OpenBesluitvorming · ORI |
| DoetinchemGelderland | Uitslag bekend | 787 | 531 | 0 | 13.699 | 2026-09-24 | 72% | ✓ 189 · t/m 29-10 | OpenBesluitvorming · GemeenteOplossingen · ORI |
| DongenNoord-Brabant | Per-persoon stemdata | 988 | 595 | 93 | 24 | 2026-09-08 | 84% | ✓ 4 · t/m 16-11 | Notubiz · iBabs · ORI |
| DordrechtZuid-Holland | Uitslag bekend | 2.192 | 904 | 0 | 36.632 | 2026-10-06 | 61% | ✓ 68 · t/m 03-11 | OpenBesluitvorming · GemeenteOplossingen · ORI |
| DrechterlandNoord-Holland | Uitslag bekend | 664 | 367 | 0 | 2.679 | 2026-07-02 | 66% | — | Notubiz · OpenBesluitvorming · ORI |
| DrimmelenNoord-Brabant | Uitslag bekend | 569 | 513 | 0 | 3.557 | 2026-10-15 | 81% | ✓ 19 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| DrontenFlevoland | Uitslag bekend | 523 | 88 | 0 | 7.467 | 2026-10-08 | 52% | — | OpenBesluitvorming · GemeenteOplossingen · ORI |
| DrutenGelderland | Per-persoon stemdata | 511 | 377 | 7.857 | 22.234 | 2026-10-15 | 89% | ✓ 18 · t/m 12-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| DuivenGelderland | Uitslag bekend | 1.908 | 765 | 0 | 14.417 | 2026-10-06 | 61% | ✓ 22 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| Echt-SusterenLimburg | Uitslag bekend | 155 | 101 | 0 | 4.285 | 2026-04-01 | 64% | ✓ 11 · t/m 05-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| Edam-VolendamNoord-Holland | Uitslag bekend | 573 | 300 | 0 | 6.255 | 2026-07-02 | 65% | ✓ 78 · t/m 05-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| EdeGelderland | Uitslag bekend | 2.106 | 1.315 | 0 | 11.039 | 2026-10-08 | 70% | ✓ 53 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| EemnesUtrecht | Uitslag bekend | 600 | 33 | 0 | 6.985 | 2026-10-26 | 47% | ✓ 21 · t/m 16-11 | Notubiz · OpenBesluitvorming · ORI |
| EemsdeltaGroningen | Uitslag bekend | 163 | 162 | 0 | 38 | 2026-09-16 | 74% | ✓ 1 · t/m 11-11 | iBabs |
| EerselNoord-Brabant | Per-persoon stemdata | 160 | 131 | 2.975 | 2.703 | 2026-09-22 | 93% | ✓ 8 · t/m 05-11 | OpenBesluitvorming · iBabs · ORI |
| Eijsden-MargratenLimburg | Uitslag bekend | 788 | 170 | 0 | 5.377 | 2026-07-07 | 53% | ✓ 55 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| EindhovenNoord-Brabant | Uitslag bekend | 4.019 | 2.642 | 0 | 7.746 | 2026-10-06 | 71% | ✓ 21 · t/m 17-11 | Notubiz · OpenBesluitvorming · ORI |
| ElburgGelderland | Per-persoon stemdata | 832 | 320 | 927 | 8.981 | 2026-07-01 | 74% | ✓ 7 · t/m 11-11 | OpenBesluitvorming · iBabs · ORI |
| EmmenDrenthe | Per-persoon stemdata | 853 | 340 | 7.858 | 7.253 | 2026-09-24 | 76% | ✓ 62 · t/m 16-11 | OpenBesluitvorming · iBabs · ORI |
| EnkhuizenNoord-Holland | Uitslag bekend | 996 | 361 | 0 | 3.226 | 2026-06-30 | 58% | — | Notubiz · OpenBesluitvorming · ORI |
| EnschedeOverijssel | Per-persoon stemdata | 1.485 | 832 | 107 | 14.947 | 2026-10-26 | 82% | ✓ 28 · t/m 17-11 | OpenBesluitvorming · iBabs · ORI |
| EpeGelderland | Uitslag bekend | 683 | 251 | 0 | 4.729 | 2026-10-15 | 60% | ✓ 56 · t/m 12-11 | Notubiz · OpenBesluitvorming · ORI |
| ErmeloGelderland | Uitslag bekend | 547 | 426 | 0 | 3.887 | 2026-10-14 | 76% | — | Notubiz · OpenBesluitvorming · ORI |
| Etten-LeurNoord-Brabant | Per-persoon stemdata | 446 | 112 | 992 | 6.963 | 2026-07-08 | 69% | ✓ 12 · t/m 16-11 | OpenBesluitvorming · iBabs · ORI |
| GeertruidenbergNoord-Brabant | Uitslag bekend | 799 | 223 | 0 | 10.799 | 2026-10-15 | 56% | ✓ 44 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| Geldrop-MierloNoord-Brabant | Uitslag bekend | 774 | 173 | 0 | 5.793 | 2026-10-26 | 54% | ✓ 4 · t/m 09-11 | OpenBesluitvorming · iBabs · ORI |
| Gemert-BakelNoord-Brabant | Per-persoon stemdata | 483 | 471 | 2.710 | 58 | 2026-10-01 | 90% | ✓ 5 · t/m 12-11 | iBabs |
| GennepLimburg | Per-persoon stemdata | 2 | 2 | 17 | 114 | — | 55% | ✓ 3 · t/m 10-11 | iBabs |
| Gilze en RijenNoord-Brabant | Uitslag bekend | 1.297 | 812 | 0 | 6.189 | 2026-10-15 | 70% | ✓ 7 · t/m 23-11 | Notubiz · OpenBesluitvorming · ORI |
| Goeree-OverflakkeeZuid-Holland | Uitslag bekend | 233 | 213 | 0 | 34 | 2026-10-15 | 82% | — | Notubiz |
| GoesZeeland | Uitslag bekend | 1.326 | 867 | 0 | 6.980 | 2026-09-24 | 71% | ✓ 32 · t/m 05-11 | Notubiz · OpenBesluitvorming · ORI |
| GoirleNoord-Brabant | Uitslag bekend | 1.085 | 219 | 0 | 6.464 | 2026-10-06 | 53% | ✓ 14 · t/m 03-11 | Notubiz · OpenBesluitvorming · ORI |
| Gooise MerenNoord-Holland | Uitslag bekend | 1.823 | 299 | 0 | 1.394 | 2026-10-28 | 52% | ✓ 1 · t/m 04-11 | GemeenteOplossingen |
| GorinchemZuid-Holland | Per-persoon stemdata | 738 | 491 | 12.273 | 6.838 | 2026-10-15 | 87% | ✓ 70 · t/m 26-11 | OpenBesluitvorming · iBabs · ORI |
| GoudaZuid-Holland | Per-persoon stemdata | 1.101 | 197 | 3.168 | 9.202 | 2026-09-30 | 67% | ✓ 52 · t/m 01-12 | OpenBesluitvorming · iBabs · ORI |
| GraveNoord-Brabant | Per-persoon stemdata | 133 | 125 | 560 | 0 | 2021-11-02 | 68% | — | iBabs · ORI |
| Groningen (gemeente)Groningen | Uitslag bekend | 916 | 401 | 0 | 8.638 | 2026-07-01 | 61% | — | Notubiz · OpenBesluitvorming · ORI |
| Gulpen-WittemLimburg | Per-persoon stemdata | 889 | 671 | 5.770 | 6.770 | 2026-06-03 | 88% | ✓ 10 · t/m 12-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| HaaksbergenOverijssel | Uitslag bekend | 543 | 248 | 0 | 11.061 | 2026-10-28 | 63% | ✓ 16 · t/m 27-11 | Notubiz · OpenBesluitvorming · ORI |
| HaarlemNoord-Holland | Uitslag bekend | 9.548 | 2.611 | 0 | 24.028 | 2026-10-22 | 56% | ✓ 35 · t/m 26-11 | Notubiz · OpenBesluitvorming · ORI |
| HaarlemmermeerNoord-Holland | Per-persoon stemdata | 344 | 321 | 6.842 | 14.338 | 2026-10-22 | 97% | ✓ 6 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| HalderbergeNoord-Brabant | Uitslag bekend | 343 | 215 | 0 | 3.234 | 2026-02-05 | 62% | ✓ 7 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| HardenbergOverijssel | Uitslag bekend | 932 | 543 | 0 | 3.139 | 2026-10-06 | 68% | ✓ 11 · t/m 03-11 | Notubiz · OpenBesluitvorming · ORI |
| HarderwijkGelderland | Per-persoon stemdata | 854 | 280 | 2.617 | 5.603 | 2026-10-08 | 73% | ✓ 15 · t/m 12-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| Hardinxveld-GiessendamZuid-Holland | Uitslag bekend | 305 | 117 | 0 | 6.198 | 2026-07-09 | 59% | ✓ 5 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| HarlingenFryslân | Uitslag bekend | 902 | 195 | 0 | 3.401 | 2026-06-30 | 52% | ✓ 25 · t/m 11-11 | OpenBesluitvorming · iBabs · ORI |
| HattemGelderland | Per-persoon stemdata | 640 | 161 | 1.227 | 4.404 | 2026-06-17 | 68% | ✓ 9 · t/m 24-11 | OpenBesluitvorming · iBabs · ORI |
| HeemskerkNoord-Holland | Uitslag bekend | 1.070 | 202 | 0 | 7.386 | 2026-10-27 | 53% | ✓ 26 · t/m 25-11 | Notubiz · OpenBesluitvorming · ORI |
| HeemstedeNoord-Holland | Uitslag bekend | 702 | 155 | 0 | 10.122 | 2026-07-01 | 52% | ✓ 60 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| HeerdeGelderland | Per-persoon stemdata | 546 | 181 | 201 | 6.132 | 2026-10-26 | 73% | ✓ 10 · t/m 16-11 | OpenBesluitvorming · iBabs · ORI |
| HeerenveenFryslân | Per-persoon stemdata | 875 | 365 | 571 | 10.196 | 2026-09-17 | 77% | ✓ 24 · t/m 12-11 | OpenBesluitvorming · iBabs · ORI |
| HeerhugowaardNoord-Holland | Geen data | 0 | 0 | 0 | 0 | — | 0% | — | — |
| HeerlenLimburg | Uitslag bekend | 833 | 301 | 0 | 5.970 | 2026-09-24 | 59% | ✓ 11 · t/m 11-11 | OpenBesluitvorming · iBabs · ORI |
| Heeze-LeendeNoord-Brabant | Per-persoon stemdata | 201 | 185 | 114 | 63 | 2026-10-08 | 90% | ✓ 10 · t/m 17-11 | iBabs |
| HeilooNoord-Holland | Per-persoon stemdata | 1.202 | 705 | 7.482 | 6.843 | 2026-10-26 | 83% | ✓ 11 · t/m 30-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| HellendoornOverijssel | Uitslag bekend | 992 | 465 | 0 | 4.282 | 2026-10-27 | 64% | ✓ 38 · t/m 16-12 | Notubiz · OpenBesluitvorming · ORI |
| HellevoetsluisZuid-Holland | Geen data | 0 | 0 | 0 | 0 | — | 0% | — | — |
| HelmondNoord-Brabant | Uitslag bekend | 999 | 552 | 0 | 3.554 | 2026-10-27 | 67% | ✓ 17 · t/m 17-11 | Notubiz · OpenBesluitvorming · ORI |
| Hendrik-Ido-AmbachtZuid-Holland | Uitslag bekend | 431 | 83 | 0 | 6.721 | 2026-10-12 | 53% | ✓ 66 · t/m 16-12 | Notubiz · OpenBesluitvorming · ORI |
| Hengelo (O.)Overijssel | Uitslag bekend | 56 | 1 | 0 | 34 | 2026-10-07 | 46% | — | Notubiz |
| Het HogelandGroningen | Uitslag bekend | 143 | 89 | 0 | 5.543 | 2026-10-07 | 70% | ✓ 8 · t/m 09-12 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| HeumenGelderland | Uitslag bekend | 503 | 289 | 0 | 1.364 | 2026-10-15 | 68% | ✓ 22 · t/m 19-11 | Notubiz · OpenBesluitvorming · ORI |
| HeusdenNoord-Brabant | Per-persoon stemdata | 145 | 49 | 1.218 | 201 | 2026-07-07 | 65% | ✓ 3 · t/m 10-11 | iBabs |
| HillegomZuid-Holland | Uitslag bekend | 316 | 11 | 0 | 5.011 | 2026-06-25 | 45% | ✓ 10 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| HilvarenbeekNoord-Brabant | Uitslag bekend | 209 | 40 | 0 | 7.307 | 2026-07-09 | 52% | ✓ 41 · t/m 02-12 | Notubiz · OpenBesluitvorming · ORI |
| HilversumNoord-Holland | Uitslag bekend | 929 | 438 | 0 | 20.048 | 2026-10-08 | 64% | ✓ 19 · t/m 11-11 | OpenBesluitvorming · iBabs · ORI |
| Hoeksche WaardZuid-Holland | Uitslag bekend | 790 | 535 | 0 | 6.381 | 2026-10-13 | 72% | ✓ 1 · t/m 03-11 | Notubiz · OpenBesluitvorming · ORI |
| Hof van TwenteOverijssel | Uitslag bekend | 294 | 94 | 0 | 7.290 | 2026-10-06 | 58% | ✓ 39 · t/m 02-11 | OpenBesluitvorming · GemeenteOplossingen |
| Hollands KroonNoord-Holland | Per-persoon stemdata | 500 | 258 | 3.090 | 7.568 | 2026-10-08 | 81% | ✓ 32 · t/m 11-12 | OpenBesluitvorming · iBabs · ORI |
| HoogeveenDrenthe | Uitslag bekend | 968 | 399 | 0 | 3.763 | 2026-09-10 | 61% | ✓ 7 · t/m 29-10 | Notubiz · OpenBesluitvorming · ORI |
| HoornNoord-Holland | Per-persoon stemdata | 1.431 | 946 | 21.282 | 8.313 | 2026-10-20 | 86% | ✓ 21 · t/m 17-11 | Notubiz · OpenBesluitvorming · iBabs · ORI |
| Horst aan de MaasLimburg | Uitslag bekend | 665 | 410 | 0 | 4.625 | 2026-07-07 | 69% | ✓ 26 · t/m 15-12 | Notubiz · OpenBesluitvorming · ORI |
